Scoring Summary |
Kentucky (5-3,4-2) vs. Missouri (2-6,0-4)
Date: Oct 29, 2016 Site: Columbia, Mo. Stadium: Memorial Stadium Attendance: 50234
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kentucky | 7 | 14 | 7 | 7 | 35 |
Missouri | 0 | 7 | 0 | 14 | 21 |
SCORING SUMMARY | UK -MU | |||
1st | 08:41 | UK | S. Williams 60 yd run (A. MacGinnis kick) | |
4 plays, 80 yards, TOP 1:07 | 7 - 0 | |||
2nd | 12:53 | UK | Jeff Badet 65 yd pass from Stephen Johnson (A. MacGinnis kick) | |
5 plays, 80 yards, TOP 2:00 | 14 - 0 | |||
08:40 | UK | Benny Snell 1 yd run (A. MacGinnis kick) | ||
8 plays, 73 yards, TOP 3:07 | 21 - 0 | |||
02:22 | MU | Mason, D 27 yd pass from Lock, Drew (McCann, Tucker kick) | ||
7 plays, 63 yards, TOP 1:54 | 21 - 7 | |||
3rd | 05:17 | UK | S. Williams 13 yd pass from Stephen Johnson (A. MacGinnis kick) | |
12 plays, 80 yards, TOP 6:21 | 28 - 7 | |||
4th | 14:54 | UK | Benny Snell 18 yd run (A. MacGinnis kick) | |
7 plays, 80 yards, TOP 3:41 | 35 - 7 | |||
10:03 | MU | Augusta, Josh 1 yd run (McCann, Tucker kick) | ||
1 play, 1 yard, TOP 0:02 | 35 - 14 | |||
04:13 | MU | Mason, D 57 yd pass from Lock, Drew (McCann, Tucker kick) | ||
1 play, 57 yards, TOP 0:09 | 35 - 21 |
Kickoff time: 11:00 AM End of Game: 2:30 PM Total elapsed time: 3:30 Referee: Matt Austin Umpire: Rodney Lawary Linesman: Tim Sistrunk Line judge: Michael Taylor Back judge: Jimmy Russell Field judge: Blake Parks Side judge: Bobby Moreau Center judge: Paul Schardein Temperature: 78 Wind: Weather: Sunny |
Team Statistics |
Team Totals | UK | MU |
FIRST DOWNS | 25 | 18 |
Rushing | 14 | 8 |
Passing | 9 | 9 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 377 | 157 |
Rushing Attempts | 59 | 37 |
Average Per Rush | 6.4 | 4.2 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 383 | 179 |
Yards Lost Rushing | 6 | 22 |
NET YARDS PASSING | 205 | 229 |
Completions-Attempts-Int | 15-24-1 | 19-32-0 |
Average Per Attempt | 8.5 | 7.2 |
Average Per Completion | 13.7 | 12.1 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 582 | 386 |
Total offense plays | 83 | 69 |
Average Gain Per Play | 7.0 | 5.6 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 3-25 | 9-65 |
PUNTS-YARDS | 5-179 | 9-414 |
Average Yards Per Punt | 35.8 | 46.0 |
Net Yards Per Punt | 21.2 | 34.4 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 3 |
Touchbacks | 1 | 5 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 6-380 | 4-210 |
Average Yards Per Kickoff | 63.3 | 52.5 |
Net Yards Per Kickoff | 41.7 | 33.8 |
Touchbacks | 4 | 3 |
Punt returns: Number-Yards-TD | 1-4-0 | 3-53-0 |
Average Per Return | 4.0 | 17.7 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 2-30-0 |
Average Per Return | 0.0 | 15.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-13-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-12-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 39:36 | 20:24 |
1st Quarter | 9:35 | 5:25 |
2nd Quarter | 8:27 | 6:33 |
3rd Quarter | 9:56 | 5:04 |
4th Quarter | 11:38 | 3:22 |
Third-Down Conversions | 10 of 18 | 4 of 15 |
Fourth-Down Conversions | 1 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 3-3 | 1-2 |
Touchdowns | 3-3 | 1-2 |
Field goals | 0-3 | 0-2 |
Sacks By: Number-Yards | 1-0 | 1-1 |
PAT Kicks | 5-5 | 3-3 |
Field Goals | 0-1 | 0-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kentucky-S. Williams 1-1. Missouri-Lock, Drew 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UK | 1st | V25 | 15:00 | Kickoff | H29 | 11:13 | Missed FG | 9-46 | 3:47 | ||
UK | 1st | V20 | 09:48 | Punt | H00 | 08:41 | * | TOUCHDOWN | 4-80 | 1:07 | |
UK | 1st | V35 | 07:19 | Punt | H22 | 05:30 | Fumble | 4-43 | 1:49 | ||
UK | 1st | V20 | 04:22 | Punt | V38 | 01:30 | Punt | 5-18 | 2:52 | ||
UK | 2nd | V20 | 14:53 | Punt | H00 | 12:53 | * | TOUCHDOWN | 5-80 | 2:00 | |
UK | 2nd | V27 | 11:47 | Punt | H00 | 08:40 | * | TOUCHDOWN | 8-73 | 3:07 | # |
UK | 2nd | V12 | 05:48 | Punt | V21 | 04:16 | Punt | 3-9 | 1:32 | ||
UK | 2nd | V25 | 02:22 | Kickoff | V32 | 01:26 | Punt | 3-7 | 0:56 | ||
UK | 2nd | V33 | 01:02 | Punt | H29 | 00:10 | Interception | 6-38 | 0:52 | ||
UK | 3rd | V20 | 11:38 | Missed FG | H00 | 05:17 | * | TOUCHDOWN | 12-80 | 6:21 | # |
UK | 3rd | V20 | 03:35 | Punt | H00 | 14:54 | * | TOUCHDOWN | 7-80 | 3:41 | # |
UK | 4th | V20 | 12:49 | Punt | V23 | 10:05 | Punt | 3-3 | 2:44 | ||
UK | 4th | V25 | 10:03 | Kickoff | H43 | 04:22 | Downs | 9-32 | 5:41 | ||
UK | 4th | H45 | 04:12 | Kickoff | H37 | 01:06 | Punt | 6-8 | 3:06 | ||
MU | 1st | H30 | 11:13 | Missed FG | V49 | 09:48 | Punt | 5-21 | 1:25 | ||
MU | 1st | H19 | 08:37 | Kickoff | H10 | 07:19 | Punt | 3--9 | 1:18 | ||
MU | 1st | H22 | 05:30 | Fumble | V39 | 04:22 | Punt | 4-39 | 1:08 | ||
MU | 1st | H37 | 01:30 | Punt | V44 | 14:53 | Punt | 5-19 | 1:37 | ||
MU | 2nd | H25 | 12:53 | Kickoff | H37 | 11:47 | Punt | 4-12 | 1:06 | ||
MU | 2nd | H25 | 08:40 | Kickoff | V46 | 05:48 | Punt | 8-29 | 2:52 | ||
MU | 2nd | H37 | 04:16 | Punt | V00 | 02:22 | * | TOUCHDOWN | 7-63 | 1:54 | |
MU | 2nd | H24 | 01:26 | Punt | H29 | 01:02 | Punt | 3-5 | 0:24 | ||
MU | 2nd | H21 | 00:10 | Interception | H29 | 00:00 | End of half | 1-8 | 0:10 | ||
MU | 3rd | H25 | 15:00 | Kickoff | V06 | 11:38 | Missed FG | 10-69 | 3:22 | # | |
MU | 3rd | H21 | 05:12 | Kickoff | H45 | 03:35 | Punt | 6-24 | 1:37 | ||
MU | 4th | H25 | 14:54 | Kickoff | H40 | 12:49 | Punt | 6-15 | 2:05 | ||
MU | 4th | V01 | 10:05 | Punt | V00 | 10:03 | * | TOUCHDOWN | 1-1 | 0:02 | # |
MU | 4th | H43 | 04:22 | Downs | V00 | 04:13 | * | TOUCHDOWN | 1-57 | 0:09 | |
MU | 4th | H20 | 01:06 | Punt | H45 | 00:00 | End of half | 6-25 | 1:06 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:35 | 08:27 | 09:56 | 11:38 | 18:02 | 21:34 | 39:36 | ||
3rd Down Conversions | 1/4 | 3/5 | 4/4 | 2/5 | 4/9 | 6/9 | 10/18 | ||
Average field position | V25 | V23 | V20 | V33 | V24 | V28 | V25 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:25 | 06:33 | 05:04 | 03:22 | 11:58 | 08:26 | 20:24 | ||
3rd Down Conversions | 0/4 | 2/5 | 1/3 | 1/3 | 2/9 | 2/6 | 4/15 | ||
Average field position | H27 | H26 | H23 | H46 | H26 | H38 | H31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UK | 1st | V25 | 15:00 | Kickoff | H29 | 11:13 | Missed FG | 9-46 | 3:47 | ||
MU | 1st | H30 | 11:13 | Missed FG | V49 | 09:48 | Punt | 5-21 | 1:25 | ||
UK | 1st | V20 | 09:48 | Punt | H00 | 08:41 | * | TOUCHDOWN | 4-80 | 1:07 | |
MU | 1st | H19 | 08:37 | Kickoff | H10 | 07:19 | Punt | 3--9 | 1:18 | ||
UK | 1st | V35 | 07:19 | Punt | H22 | 05:30 | Fumble | 4-43 | 1:49 | ||
MU | 1st | H22 | 05:30 | Fumble | V39 | 04:22 | Punt | 4-39 | 1:08 | ||
UK | 1st | V20 | 04:22 | Punt | V38 | 01:30 | Punt | 5-18 | 2:52 | ||
MU | 1st | H37 | 01:30 | Punt | V44 | 14:53 | Punt | 5-19 | 1:37 | ||
UK | 2nd | V20 | 14:53 | Punt | H00 | 12:53 | * | TOUCHDOWN | 5-80 | 2:00 | |
MU | 2nd | H25 | 12:53 | Kickoff | H37 | 11:47 | Punt | 4-12 | 1:06 | ||
UK | 2nd | V27 | 11:47 | Punt | H00 | 08:40 | * | TOUCHDOWN | 8-73 | 3:07 | # |
MU | 2nd | H25 | 08:40 | Kickoff | V46 | 05:48 | Punt | 8-29 | 2:52 | ||
UK | 2nd | V12 | 05:48 | Punt | V21 | 04:16 | Punt | 3-9 | 1:32 | ||
MU | 2nd | H37 | 04:16 | Punt | V00 | 02:22 | * | TOUCHDOWN | 7-63 | 1:54 | |
UK | 2nd | V25 | 02:22 | Kickoff | V32 | 01:26 | Punt | 3-7 | 0:56 | ||
MU | 2nd | H24 | 01:26 | Punt | H29 | 01:02 | Punt | 3-5 | 0:24 | ||
UK | 2nd | V33 | 01:02 | Punt | H29 | 00:10 | Interception | 6-38 | 0:52 | ||
MU | 2nd | H21 | 00:10 | Interception | H29 | 00:00 | End of half | 1-8 | 0:10 | ||
MU | 3rd | H25 | 15:00 | Kickoff | V06 | 11:38 | Missed FG | 10-69 | 3:22 | # | |
UK | 3rd | V20 | 11:38 | Missed FG | H00 | 05:17 | * | TOUCHDOWN | 12-80 | 6:21 | # |
MU | 3rd | H21 | 05:12 | Kickoff | H45 | 03:35 | Punt | 6-24 | 1:37 | ||
UK | 3rd | V20 | 03:35 | Punt | H00 | 14:54 | * | TOUCHDOWN | 7-80 | 3:41 | # |
MU | 4th | H25 | 14:54 | Kickoff | H40 | 12:49 | Punt | 6-15 | 2:05 | ||
UK | 4th | V20 | 12:49 | Punt | V23 | 10:05 | Punt | 3-3 | 2:44 | ||
MU | 4th | V01 | 10:05 | Punt | V00 | 10:03 | * | TOUCHDOWN | 1-1 | 0:02 | # |
UK | 4th | V25 | 10:03 | Kickoff | H43 | 04:22 | Downs | 9-32 | 5:41 | ||
MU | 4th | H43 | 04:22 | Downs | V00 | 04:13 | * | TOUCHDOWN | 1-57 | 0:09 | |
UK | 4th | H45 | 04:12 | Kickoff | H37 | 01:06 | Punt | 6-8 | 3:06 | ||
MU | 4th | H20 | 01:06 | Punt | H45 | 00:00 | End of half | 6-25 | 1:06 |
Defensive Statistics |
## | Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Blake McClain | 8 | . | 8 | . | . | . | . | . | . | . | . |
51 | Courtney Love | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
27 | Mike Edwards | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
9M | A. Middleton | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
34 | Jordan Jones | 4 | . | 4 | 2.0/5 | . | . | . | 1 | . | . | . |
41 | Josh Allen | 3 | . | 3 | . | 1 | . | . | . | . | 1.0/0 | . |
5 | K. Randolph | 3 | . | 3 | . | . | . | . | . | . | . | . |
3B | Eli Brown | 3 | . | 3 | . | . | . | . | . | . | . | . |
11 | J.D. Harmon | 3 | . | 3 | . | . | . | . | . | . | . | . |
29 | Derrick Baity | 3 | . | 3 | . | . | . | . | . | . | . | . |
1M | Marcus McWilson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
92 | Alvonte Bell | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | Chris Westry | 2 | . | 2 | . | . | . | . | . | . | . | . |
2D | Kengera Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Denzil Ware | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | Naquez Pringle | 1 | . | 1 | . | . | . | . | . | . | . | . |
60 | Calvin Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Tymere Dubose | 1 | . | 1 | . | . | . | . | . | . | . | . |
68 | Nick Haynes | 1 | . | 1 | . | . | . | . | . | . | . | . |
6M | Ramsey Meyers | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7D | Hilton, Cam | 9 | 1 | 10 | 1.0/3 | . | . | . | 2 | . | . | . |
2D | Warren, T.J. | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
91 | Harris, Charles | 4 | 3 | 7 | . | . | 1-12 | . | . | . | . | . |
95 | Hatley, Rickey | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
47 | Garrett, Cale | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
38 | Beisel, Eric | 5 | . | 5 | 3.0/4 | . | . | . | . | . | . | . |
1X | Penton, Aarion | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
4D | Lee, Brandon | 4 | . | 4 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
34 | Burkett, Joey | 4 | . | 4 | . | . | . | . | . | . | . | . |
1F | Frazier, M | 4 | . | 4 | . | . | . | . | . | . | . | . |
28 | Cheadle, Logan | 3 | . | 3 | . | . | . | 1-13 | 1 | . | . | . |
25 | Newsom, Donavin | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
97 | Augusta, Josh | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
22 | Sherrils, A | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
49 | Utsey, Markell | 1 | . | 1 | . | . | . | . | . | . | . | . |
8D | Wilson, Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Harold, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
3D | Perkins, R | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Williams, S | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Kentucky: 1M-Marcus McWilson, 1-Ryan Timmons, 2D-Kengera Daniel, 3B-Eli Brown, 3G-Jordan Griffin, 4Y-Tristan Yeomans, 5-K. Randolph, 6M-Ramsey Meyers, 6-Blake Bone, 11-J.D. Harmon, 16-Davis Mattingly, 19-Kayaune Ross, 22-Sihiem King, 26-Benny Snell, 36-Jacob Hyde, 40-Nico Firios, 49-Tanner Fink, 53-Blake Best, 56-Kash Daniel, 57-Zach Myers, 60-Calvin Taylor, 64-G. Asafo-Adjei, 67-Landon Young, 69-Matt Elam, 71-Logan Stenberg, 80-T. Richardson, 82-J. Greenwood, 85-Greg Hart, 86-Grant McKinniss, 88-Charles Walker, 90-T.J. Carter, 92-Alvonte Bell, 98-Tymere Dubose, 99-A. MacGinnis. |
Missouri: 1-Black, Chris, 1A-Acy, DeMarkus, 1D-Hines, Anthony, 1F-Frazier, M, 1M-Moore, Josh, 1Y-Taylor, Greg, 2Y-Fatony, Corey, 2Z-Baldwin, Trey, 2-Zanders, Marvin, 2D-Warren, T.J., 2X-Holmes, C, 3D-Perkins, R, 4D-Lee, Brandon, 5-Ross, Alex, 6D-Ross, Tavon, 6-Moore, J'Mon, 8D-Wilson, Thomas, 9K-Adams, Turner, 10-Reese, Jason, 11-Blanton, K, 14-Wingo, Ray, 16-Crockett, D, 26-Brents, Jake, 29-Strong, Nate, 31-Stribling, F, 32-Hull, Tanner, 46-Trump, Jacob, 47-Garrett, Cale, 49-Utsey, Markell, 55-Harold, Jordan, 67-Dubinski, Jonah, 69-Harris, A.J., 72-Mitchell, Kyle, 75-Simms, Tre'Vour, 78-Stannard, M, 85-Floyd, Richaud, 86-Hurrell, Jake, 87-Laurent, Eric, 88-Howard, Nate, 89-Hanneke, Tyler, 97-Augusta, Josh, 98-McCann, Tucker. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Kentucky............ 7 14 7 7 - 35 Record: (5-3,4-2) Missouri............ 0 7 0 14 - 21 Record: (2-6,0-4) Scoring Summary: 1st 08:41 UK - S. Williams 60 yd run (A. MacGinnis kick), 4-80 1:07, UK 7 - MU 0 2nd 12:53 UK - Jeff Badet 65 yd pass from Stephen Johnson (A. MacGinnis kick), 5-80 2:00, UK 14 - MU 0 08:40 UK - Benny Snell 1 yd run (A. MacGinnis kick), 8-73 3:07, UK 21 - MU 0 02:22 MU - Mason, D 27 yd pass from Lock, Drew (McCann, Tucker kick), 7-63 1:54, UK 21 - MU 7 3rd 05:17 UK - S. Williams 13 yd pass from Stephen Johnson (A. MacGinnis kick), 12-80 6:21, UK 28 - MU 7 4th 14:54 UK - Benny Snell 18 yd run (A. MacGinnis kick), 7-80 3:41, UK 35 - MU 7 10:03 MU - Augusta, Josh 1 yd run (McCann, Tucker kick), 1-1 0:02, UK 35 - MU 14 04:13 MU - Mason, D 57 yd pass from Lock, Drew (McCann, Tucker kick), 1-57 0:09, UK 35 - MU 21 UK MU FIRST DOWNS................... 25 18 RUSHES-YARDS (NET)............ 59-377 37-157 PASSING YDS (NET)............. 205 229 Passes Att-Comp-Int........... 24-15-1 32-19-0 TOTAL OFFENSE PLAYS-YARDS..... 83-582 69-386 Fumble Returns-Yards.......... 0-0 1-12 Punt Returns-Yards............ 1-4 3-53 Kickoff Returns-Yards......... 0-0 2-30 Interception Returns-Yards.... 0-0 1-13 Punts (Number-Avg)............ 5-35.8 9-46.0 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 3-25 9-65 Possession Time............... 39:36 20:24 Third-Down Conversions........ 10 of 18 4 of 15 Fourth-Down Conversions....... 1 of 2 1 of 1 Red-Zone Scores-Chances....... 3-3 1-2 Sacks By: Number-Yards........ 1-0 1-1 RUSHING: Kentucky-Benny Snell 38-192; S. Williams 19-182; Stephen Johnson 2-3. Missouri-Crockett, D 13-55; Lock, Drew 6-34; Zanders, Marvin 6-28; Johnson, J 1-25; Strong, Nate 2-16; Witter, Ish 5-11; Ross, Alex 2-2; Augusta, Josh 1-1; TEAM 1-minus 15. PASSING: Kentucky-Stephen Johnson 14-23-1-208; Benny Snell 1-1-0-minus 3. Missouri-Lock, Drew 18-31-0-220; Zanders, Marvin 1-1-0-9. RECEIVING: Kentucky-Dorian Baker 4-48; Jeff Badet 3-104; Garrett Johnson 3-29; Ryan Timmons 2-1; S. Williams 1-13; Blake Bone 1-9; Greg Hart 1-1. Missouri-Culkin, Sean 6-53; Mason, D 4-101; Moore, J'Mon 3-12; Johnson, J 2-27; Hall, Emanuel 1-18; Black, Chris 1-10; Strong, Nate 1-7; Witter, Ish 1-1. INTERCEPTIONS: Kentucky-None. Missouri-Cheadle, Logan 1-13. FUMBLES: Kentucky-S. Williams 1-1. Missouri-Lock, Drew 1-0. Stadium: Memorial Stadium Attendance: 50234 Kickoff time: 11:00 AM End of Game: 2:30 PM Total elapsed time: 3:30 Officials: Referee: Matt Austin; Umpire: Rodney Lawary; Linesman: Tim Sistrunk; Line judge: Michael Taylor; Back judge: Jimmy Russell; Field judge: Blake Parks; Side judge: Bobby Moreau; Center judge: Paul Schardein; Temperature: 78 Wind: Weather: Sunny |
Play-by-Play Summary |
MU wins the toss and defers. MU will kick and defend the South Goal | |||
Uk | 1-10 | at Uk35 | MU ball on MU35. |
McCann, Tucker kickoff 65 yards to the UK0, touchback. | |||
Uk | 1-10 | at Uk25 | Stephen Johnson at QB for Kentucky. |
Uk | 1-10 | at Uk25 | Stephen Johnson pass complete to Dorian Baker for 31 yards to the MU44, 1ST DOWN UK (Cheadle, Logan). |
Uk | 1-10 | at Mu44 | Stephen Johnson pass complete to Garrett Johnson for 6 yards to the MU38 (Penton, Aarion). |
Uk | 2-4 | at Mu38 | S. Williams rush for 2 yards to the MU36 (Hatley, Rickey). |
Uk | 3-2 | at Mu36 | Benny Snell rush for 1 yard to the MU35 (Newsom, Donavin). |
Uk | 4-1 | at Mu35 | Benny Snell rush for 3 yards to the MU32, 1ST DOWN UK (Hatley, Rickey). |
Uk | 1-10 | at Mu32 | Benny Snell pass complete to Ryan Timmons for loss of 3 yards to the MU35, out-of-bounds (Hilton, Cam). |
Uk | 2-13 | at Mu35 | Stephen Johnson pass complete to Dorian Baker for 6 yards to the MU29 (Cheadle, Logan). |
Uk | 3-7 | at Mu29 | Stephen Johnson pass incomplete to Dorian Baker. |
Uk | 4-7 | at Mu29 | A. MacGinnis field goal attempt from 47 MISSED - wide left, spot at MU30, clock 11:13. |
Drive: 9 plays, 46 yards, TOP 03:47 | |||
Mu | 1-10 | at Mu30 | MISSOURI drive start at 11:13. |
Mu | 1-10 | at Mu30 | Lock, Drew pass complete to Culkin, Sean for 8 yards to the MU38 (Blake McClain). |
Mu | 2-2 | at Mu38 | Lock, Drew pass complete to Mason, D for 8 yards to the MU46, 1ST DOWN MU (Chris Westry). |
Mu | 1-10 | at Mu46 | Witter, Ish rush for 4 yards to the 50 yardline (Courtney Love). |
Mu | 2-6 | at Mu50 | Lock, Drew pass complete to Witter, Ish for 1 yard to the UK49 (Courtney Love;Mike Edwards). |
Mu | 3-5 | at Uk49 | Lock, Drew pass incomplete to Hall, Emanuel. |
Mu | 4-5 | at Uk49 | Fatony, Corey punt 49 yards to the UK0, touchback. |
Drive: 5 plays, 21 yards, TOP 01:25 | |||
Uk | 1-10 | at Uk20 | KENTUCKY drive start at 09:48. |
Uk | 1-10 | at Uk20 | S. Williams rush for 12 yards to the UK32, 1ST DOWN UK (Hilton, Cam). |
Uk | 1-10 | at Uk32 | Stephen Johnson pass complete to Jeff Badet for 8 yards to the UK40 (Garrett, Cale). |
Uk | 2-2 | at Uk40 | Stephen Johnson pass incomplete to Jeff Badet (Hilton, Cam). |
Uk | 3-2 | at Uk40 | S. Williams rush for 60 yards to the MU0, 1ST DOWN UK, TOUCHDOWN, clock 08:41. |
A. MacGinnis kick attempt good. | |||
Kentucky 7, Missouri 0 | |||
Drive: 4 plays, 80 yards, TOP 01:11 | |||
A. MacGinnis kickoff 55 yards to the MU10, Johnson, J return 9 yards to the MU19 (K. Randolph). | |||
Mu | 1-10 | at Mu19 | MISSOURI drive start at 08:37. |
Mu | 1-10 | at Mu19 | Zanders, Marvin at QB for Missouri. |
Mu | 1-10 | at Mu19 | Crockett, D rush for loss of 4 yards to the MU15 (Jordan Jones). |
Mu | 2-14 | at Mu15 | Zanders, Marvin rush for 10 yards to the MU25 (Blake McClain). |
Mu | 3-4 | at Mu25 | TEAM rush for loss of 15 yards to the MU10. |
Mu | 4-19 | at Mu10 | Fatony, Corey punt 55 yards to the UK35, out-of-bounds. |
Drive: 3 plays, minus 9 yards, TOP 01:18 | |||
Uk | 1-10 | at Uk35 | KENTUCKY drive start at 07:19. |
Uk | 1-10 | at Uk35 | Benny Snell rush for 2 yards to the UK37 (Newsom, Donavin;Sherrils, A). |
Uk | 2-8 | at Uk37 | Stephen Johnson pass complete to Jeff Badet for 31 yards to the MU32, 1ST DOWN UK (Penton, Aarion). |
Uk | 1-10 | at Mu32 | S. Williams rush for 6 yards to the MU26 (Sherrils, A;Hatley, Rickey). |
Uk | 2-4 | at Mu26 | S. Williams rush for 7 yards to the MU19, fumble forced by Newsom, Donavin, fumble by S. Williams recovered by MU Harris, Charles at MU22, Harris, Charles for 12 yards to the MU34 (Ramsey Meyers). |
Drive: 4 plays, 43 yards, TOP 01:49 | |||
Mu | 1-10 | at Mu34 | MISSOURI drive start at 05:30. |
Mu | 1-10 | at Mu34 | Lock, Drew at QB for Missouri. |
Mu | 1-10 | at Mu34 | Johnson, J rush for 25 yards to the UK41, 1ST DOWN MU, out-of-bounds (Blake McClain). |
Mu | 1-10 | at Uk41 | Lock, Drew pass incomplete to Mason, D. |
Mu | 2-10 | at Uk41 | Crockett, D rush for 2 yards to the UK39 (Josh Allen). |
Mu | 3-8 | at Uk39 | Lock, Drew pass incomplete to Culkin, Sean. |
Mu | 4-8 | at Uk39 | Fatony, Corey punt 39 yards to the UK0, touchback. |
Drive: 4 plays, 27 yards, TOP 01:08 | |||
Uk | 1-10 | at Uk20 | KENTUCKY drive start at 04:22. |
Uk | 1-10 | at Uk20 | Benny Snell rush for 5 yards to the UK25 (Warren, T.J.). |
Uk | 2-5 | at Uk25 | Stephen Johnson pass complete to Blake Bone for 9 yards to the UK34, 1ST DOWN UK (Lee, Brandon). |
Uk | 1-10 | at Uk34 | Benny Snell rush for 6 yards to the UK40 (Hilton, Cam). |
Uk | 2-4 | at Uk40 | Benny Snell rush for loss of 1 yard to the UK39 (Garrett, Cale). |
Uk | 3-5 | at Uk39 | Stephen Johnson sacked for loss of 1 yard to the UK38 (Lee, Brandon). |
Uk | 4-6 | at Uk38 | Grant McKinniss punt 25 yards to the MU37, downed. |
Drive: 5 plays, 18 yards, TOP 02:52 | |||
